Lovejoy & Son,
Electrotypers and Stereotypers
15 Vandewater street N. Y.
Introduction | vii | ||||
PART I.—Origin, Varieties, and Chemical Characters of Peat. | |||||
PAGE | |||||
1. | What is Peat? | 9 | |||
2. | Conditions of its Formation | 9 | |||
3. | Different Kinds of Peat | 14 | |||
Swamp Muck | 17 | ||||
Salt Mud | 18 | ||||
4. | Chemical Characters and Composition of Peat | 18 | |||
a. | Organic or combustible part | 19 | |||
Ulmic and Humic Acids | 19 | ||||
Ulmin and Humin—Crenic and Apocrenic Acids | 20 | ||||
Ulmates and Hu ... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |